Blade Powerwall 7 kWh
Residential ESS · SE S4020
A slim wall-mounted home battery built on blade cells. Scale from one unit to 32 in parallel as your needs grow.
Key figures
- 7.06 kWh module energy
- 5 kW max output
- 6 000+ cycles
Technical parameters
| Module energy | 7.06 kWh |
| Usable energy | 6.9 kWh |
| Max / peak output | 5 kW / 5.6 kW |
| Nominal voltage | 51.2 V |
| Operating voltage | 43.2 – 57.6 V |
| Dimensions (W×D×H) | 1090 × 580 × 80 mm |
| Weight | 75 kg |
| Installation | Wall mount, indoor |
| Cycle life | ≥ 6 000 (25 °C, 90% DoD) |
| Scalability | Up to 32 in parallel (225.92 kWh) |
| Communication | CAN / RS485 |
| Warranty | 5 years standard, 10 years optional |
Products continue to iterate; specifications may be updated without prior notice.
Features
- Four layers of safety protection
- Intelligent temperature control
- Smart parallel with automatic ID
- Natural convection cooling, silent
Applications
- Residential
- PV, ESS & EV Charging
